An excerpt:
Here is the list of the 10 most visited sites in Greece in 2009:
1. Athens Acropolis 1,087,889 visitors +1.6%
2. Knossos (Crete) 588,996 -3.5%
3. Lindos Acropolis 444,921 -2.5%
4. Olympia (Peloponnese) 328,697 -7.6%
5. Epidaurus (Peloponnese) 263,000 -9.3%
6. Mycenae (Peloponnese) 238,615 -17.6%
7. Delphi (central Greece) 157,270 -23.6%
8. Sounion (Attica) 144,101 -6%
9. Camiros (Rhodes) 126,400 -1.9%
10. Corinth (Peloponnese) 113,602 -3.8%
Greece museum visitors increase by 40 percent | AFP.
Related articles by Zemanta
- John Humphrys’s top Peloponnese places (guardian.co.uk)
- Enjoying the ancient sights of Greece (seattletimes.nwsource.com)
